Description
Diesel Generator Sets
Model generator expalined
Generator Model Nomenclature Explained.
OME Genset- Model
Examples : OMP15
OM:
OME series.
P:
with Perkins engine, Water cooled.
15:
Prime power , 15 KVA.
Engine
Our standard engine is Perkins ( Uk brand )
Alternator
Our standard alternator is Meccalte ( Italy brand )
KWe
– Kilowatts electrical is a measure of electrical power produced by a gen-set. 60Hz generator sets are usually marketed in terms of kWe.
KVA
– Kilovolt amps is a measure of electrical power produced by a genset. 50Hz gen-sets are usually marketed in terms of kVa. As gensets produce an alternating current P=VI doesn’t hold true. Voltage and current follow sinusoidal wave forms with a phase shift due to the reactance (generated by inductance & capacitance) of the load on the alternator, and hence a power factor is used. Industry assumes a 100% resistive load for which a 0.8 power factor is used. This relates kWe to kVa by the following:
KWe = KVa x 0.8
INDUSTRIAL
OME range of industrial solutions has been proven dependable in the most severe power outage situations. If your business can’t afford to be without power for even a second, you need OME for reliable automatic standby power
Generator | Rating | Dimensions | Weight | |||||
---|---|---|---|---|---|---|---|---|
Model | Voltage | Freq. | Primary | Standby | L(CM) | W(CM) | H(CM) | KGS |
V | Hz | KVA/Kw | KVA/Kw | |||||
OMP25 | 220/380 | 50 | 25/20 | 27.5/22 | 175 | 70 | 100 | 600 |
OMP50 | 220/380 | 50 | 50/44 | 55/44 | 235 | 90 | 135 | 1036 |
OMP100 | 220/380 | 50 | 100/80 | 110/88 | 300 | 110 | 165 | 1565 |
OMP150 | 220/380 | 50 | 150/120 | 165/132 | 325 | 115 | 165 | 1820 |
OMP200 | 220/380 | 50 | 200/160 | 220/176 | 335 | 125 | 190 | 2180 |
OMP250 | 220/380 | 50 | 250/200 | 275/220 | 360 | 125 | 190 | 2340 |
OMP300 | 220/380 | 50 | 300/240 | 330/264 | 415 | 140 | 230 | 3290 |
OMP350 | 220/380 | 50 | 350/280 | 385/308 | 415 | 140 | 230 | 3430 |
OMP400 | 220/380 | 50 | 400/320 | 440/352 | 415 | 140 | 230 | 3570 |
OMP600 | 220/380 | 50 | 600/480 | 660/528 | 480 | 175 | 240 | 4790 |
OMP700 | 220/380 | 50 | 720/576 | 792/633 | 540 | 195 | 245 | 5800 |
OMP800 | 220/380 | 50 | 800/640 | 880/704 | 540 | 198 | 245 | 6200 |
OMP900 | 220/380 | 50 | 900/720 | 990/792 | 615 | 230 | 280 | 5800 |
OMP1000 | 220/380 | 50 | 1000/800 | 1100/880 | 635 | 230 | 280 | 9000 |
OMP1250 | 220/380 | 50 | 1250/1000 | 1375/1100 | 446 | 178 | 250 | 10000 |
OMP1500 | 220/380 | 50 | 1500/1200 | 1650/1320 | 489 | 220 | 262 | 11200 |
OMP1700 | 220/380 | 50 | 1700/1360 | 1870/1496 | 489 | 220 | 318 | 11550 |
OMP1800 | 220/380 | 50 | 1800/1440 | 1980/1584 | 542 | 278 | 360 | 13500 |
OMP2000 | 220/380 | 50 | 2000/1600 | 2200/1760 | 565 | 275 | 360 | 14200 |
TELECOM
AC POWER
DC POWER
From telecommunications to health care, industrial customers around the world depend